Control-and-Measuring Instrumentation and Automatic Means Sensors Boards for NPP
The boards are used for accommodation primary devices which control the parameters
of technological installations. The boards are housed in specially serviced and
semi-serviced rooms of technological systems of NPP and NPHP.
Climatic version -
УХЛ4 according to GOCT 15150-69.
Designation | Overall dimensions, mm |
Weight, kg |
Execution of piping | Picture |
---|---|---|---|---|
ПДС | (800±5)×(1290±5)×(440±3) | 26 | -03 | Pic. Г.3 |
ППДС | (800±5)×(920±5)×(310±3) | 21 | -03 | Pic. Г.4 |
ПМС | (700±5)×(1290±5)×(440±3) | 22 | - | Pic. Г.7 |
ППМС | (700±5)×(920±5)×(310±3) | 17 | - | Pic. Г.8 |
ПМШ | (700±5)×(1290±5)×(440±3) | 15 | - | Pic. Г.5 |
ППМШ | (700±5)×(920±5)×(200±3) | 13 | - | Pic. Г.6 |
ПДС-К | (775±5)×(1290±5)×(440±3) | 26 | - | Pic. Г.1 |
ППМШ-К | (775±5)×(1290±5)×(440±3) | 20 | - | Pic. Г.2 |
ПДС | (640±5)×(1290±5)×(440±3) | 23 | -04 | Pic. Г.9 |
ППМШ | (640±5)×(920±5)×(220±3) | 19 | -04 | Pic. Г.10 |
Designation of panels when ordering
All types of panels can be equipped and supplied with sensors (devices) specified in the contract specifications.
types of devices installed on the panel